Certificates of Deposit and IRAs Rates
Deposit Rates as of
Certificates of Deposit & IRAs:(2)(3) | ||
Terms | Interest Rate | APY(1) |
3 Month | 0.15% | 0.15% |
6 Month | 0.20% | 0.20% |
9 Month | 0.30% | 0.30% |
12 Month | 0.50% | 0.50% |
18 Month | 0.55% | 0.55% |
24 Month | 0.60% | 0.60% |
30 Month | 0.65% | 0.65% |
36 Month | 0.75% | 0.75% |
48 Month | 0.85% | 0.85% |
60 Month | 1.00% | 1.00% |
- (1) A.P.Y. = Annual Percentage Yield
- (2) Certificates of Deposit and IRAs require a minimum $5,000 opening deposit; subject to penalty for early withdrawal.
- (3) 3 Month IRA CD not available